The 74HC/HCT151 are high-speed Si-gate CMOS devices and are pin compatible with low power Schottky TTL (LSTTL).
They are specified in compliance with JEDEC standard no. 7A.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC151D | 74HC151D | 9337 137 00652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HC151D
| week 12, 2005 |
| 74HC151D | 74HC151D-T | 9337 137 00653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HC151D
| week 12, 2005 |
| 74HC151DB | 74HC151DB | 9351 892 20112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HC151DB
| week 12, 2005 |
| 74HC151DB | 74HC151DB-T | 9351 892 20118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC151DB
| week 12, 2005 |
| 74HC151N | 74HC151N | 9336 693 20652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HC151N
| Always Pb-free |
| 74HC151PW | 74HC151PW | 9351 889 50112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HC151PW
| week 10, 2005 |
| 74HC151PW | 74HC151PW-T | 9351 889 50118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC151PW
| week 10, 2005 |
| 74HCT151D | 74HCT151D | 9337 137 10652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HCT151D
| week 35, 2004 |
| 74HCT151D | 74HCT151D-T | 9337 137 10653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HCT151D
| week 35, 2004 |
| 74HCT151DB | 74HCT151DB | 9351 892 10112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HCT151DB
| week 12, 2005 |
| 74HCT151DB | 74HCT151DB-T | 9351 892 10118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT151DB
| week 12, 2005 |
| 74HCT151N | 74HCT151N | 9336 699 50652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HCT151N
| Always Pb-free |
| 74HCT151PW | 74HCT151PW | 9351 889 40112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HCT151PW
| week 10, 2005 |
| 74HCT151PW | 74HCT151PW-T | 9351 889 40118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT151PW
| week 10, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|
| 74HC151D | 9337 137 00652 | 0.2300 | NA | ARROW ELECTRONICS | 640 | 12/4/2008 | Buy online | not available |
| NA | AVNET ELECTRONICS MARKETING | 1,104 | 12/4/2008 | Buy online | ||||
| NA | DIGI-KEY CORPORATION | 1,518 | 12/4/2008 | Buy online | ||||
| EU | FARNELL | 519 | 12/4/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 2,340 | 12/4/2008 | Buy online | ||||
| NA | NEWARK | 519 | 12/4/2008 | Buy online | ||||
| 74HC151D | 9337 137 00653 | 0.2300 | NA | ARROW ELECTRONICS | 2,500 | 12/4/2008 | Buy online | Order samples |
| NA | MOUSER ELECTRONICS | 2,178 | 12/4/2008 | Buy online | ||||
| 74HC151DB | 9351 892 20112 | 0.2800 | NA | DIGI-KEY CORPORATION | 2,110 | 12/4/2008 | Buy online | not available |
| 74HC151DB | 9351 892 20118 | 0.2800 | Order samples | |||||
| 74HC151N | 9336 693 20652 | 0.2400 | NA | ARROW ELECTRONICS | 137 | 12/4/2008 | Buy online | Order samples |
| NA | AVNET ELECTRONICS MARKETING | 3,152 | 12/4/2008 | Buy online | ||||
| EU | FARNELL | 1,007 | 12/4/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 1,966 | 12/4/2008 | Buy online | ||||
| NA | NEWARK | 1,007 | 12/4/2008 | Buy online | ||||
| 74HC151PW | 9351 889 50112 | 0.2300 | not available | |||||
| 74HC151PW | 9351 889 50118 | 0.2300 | Order samples | |||||
| 74HCT151D | 9337 137 10652 | 0.2300 | NA | AVNET ELECTRONICS MARKETING | 2,062 | 12/4/2008 | Buy online | not available |
| NA | DIGI-KEY CORPORATION | 3,301 | 12/4/2008 | Buy online | ||||
| EU | FARNELL | 741 | 12/4/2008 | Buy online | ||||
| NA | MOUSER ELECTRONICS | 3,000 | 12/4/2008 | Buy online | ||||
| NA | NEWARK | 741 | 12/4/2008 | Buy online | ||||
| 74HCT151D | 9337 137 10653 | 0.2300 | NA | MOUSER ELECTRONICS | 350 | 12/4/2008 | Buy online | Order samples |
| 74HCT151DB | 9351 892 10112 | 0.2600 | NA | DIGI-KEY CORPORATION | 2,159 | 12/4/2008 | Buy online | not available |
| 74HCT151DB | 9351 892 10118 | 0.2600 | Order samples | |||||
| 74HCT151N | 9336 699 50652 | 0.2500 | NA | ARROW ELECTRONICS | 875 | 12/4/2008 | Buy online | Order samples |
| EU | FARNELL | 190 | 12/4/2008 | Buy online | ||||
| NA | FUTURE ELECTRONICS | 460 | 12/4/2008 | Buy online | ||||
| NA | NEWARK | 190 | 12/4/2008 | Buy online | ||||
| 74HCT151PW | 9351 889 40112 | 0.2600 | NA | DIGI-KEY CORPORATION | 124 | 12/4/2008 | Buy online | not available |
| EU | FARNELL | 2,400 | 12/4/2008 | Buy online | ||||
| NA | NEWARK | 2,400 | 12/4/2008 | Buy online | ||||
| 74HCT151PW | 9351 889 40118 | 0.2600 | not available |
| Type number | Package | Description | Propagation Delay(ns) | Voltage | No. of Pins | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|
| 74HC151D | SOT109-1
(SO16) | 8-Input Multiplexer | 17@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC151DB | SOT338-1
(SSOP16) | 8-Input Multiplexer | 17@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC151N | SOT38-4
(DIP16) | 8-Input Multiplexer | 17@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC151PW | SOT403-1
(TSSOP16) | 8-Input Multiplexer | 17@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HCT151D | SOT109-1
(SO16) | 8-Input Multiplexer; TTL Enabled | 19 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT151DB | SOT338-1
(SSOP16) | 8-Input Multiplexer; TTL Enabled | 19 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT151N | SOT38-4
(DIP16) | 8-Input Multiplexer; TTL Enabled | 19 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT151PW | SOT403-1
(TSSOP16) | 8-Input Multiplexer; TTL Enabled | 19 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
Similar products
74HC/HCT151
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.