The 74HC/HCT595 are high-speed Si-gate CMOSdevices and are pin compatible with low power Schottky TTL (LSTTL). They are specified in compliance with JEDEC standard no. 7A.
The 74HC/HCT595 is an 8-stage serial shift register with a storage register and 3-state outputs. The shift register and storage register have separate clocks.
Data is shifted on the positive-going transitions of the SH_CP input. The data in each register is transferred to the storage register on a positive-going transition of the ST_CP input. If both clocks are connected together, the shift register will always be one clock pulse ahead of the storage register.
The shift register has a serial input (DS) and a serial standard output (Q7?) for cascading. It is also provided with asynchronous reset (active LOW) for all 8 shift register stages. The storage register has 8 parallel 3-state bus driver outputs. Data in the storage register appears at the output whenever the output enable input (OE) is LOW.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC595BQ | 74HC595BQ-G | 9352 736 79115 | Volume production | SOT763-1
(DHVQFN16) | Reel Pack, SMD, 7" | Standard Marking | 74HC595BQ
| Always Pb-free |
| 74HC595D | 74HC595D | 9350 091 60112 | Volume production | SOT109-1
(SO16) | Tube | Standard Marking | 74HC595D
| week 12, 2005 |
| 74HC595D | 74HC595D-T | 9350 091 60118 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13" | Standard Marking | 74HC595D
| week 12, 2005 |
| 74HC595DB | 74HC595DB | 9351 652 10112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HC595DB
| week 12, 2005 |
| 74HC595DB | 74HC595DB-T | 9351 652 10118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC595DB
| week 12, 2005 |
| 74HC595N | 74HC595N | 9350 091 50112 | Volume production | SOT38-4
(DIP16) | Tube | Standard Marking | 74HC595N
| Always Pb-free |
| 74HC595PW | 74HC595PW | 9351 885 20112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HC595PW
| week 10, 2005 |
| 74HC595PW | 74HC595PW-T | 9351 885 20118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC595PW
| week 10, 2005 |
| 74HCT595BQ | 74HCT595BQ-G | 9352 737 33115 | Volume production | SOT763-1
(DHVQFN16) | Reel Pack, SMD, 7" | Standard Marking | 74HCT595BQ
| Always Pb-free |
| 74HCT595D | 74HCT595D | 9350 091 80112 | Volume production | SOT109-1
(SO16) | Tube | Standard Marking | 74HCT595D
| week 12, 2005 |
| 74HCT595D | 74HCT595D-T | 9350 091 80118 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT595D
| week 12, 2005 |
| 74HCT595DB | 74HCT595DB | 9351 901 70112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HCT595DB
| week 12, 2005 |
| 74HCT595DB | 74HCT595DB-T | 9351 901 70118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT595DB
| week 12, 2005 |
| 74HCT595N | 74HCT595N | 9350 091 70112 | Volume production | SOT38-4
(DIP16) | Tube | Standard Marking | 74HCT595N
| Always Pb-free |
| 74HCT595PW | 74HCT595PW | 9352 009 90112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HCT595PW
| week 10, 2005 |
| 74HCT595PW | 74HCT595PW-T | 9352 009 90118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT595PW
| week 10, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 74HC595BQ | 9352 736 79115 | 0.3800 | ASIA | SAC - Taiwan | yes | 3000 | 01/07/2009 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 3,000 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 4,835 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 2,605 | 1/6/2009 | Buy online | |||||
| 74HC595D | 9350 091 60112 | 0.2600 | NA | ARROW ELECTRONICS | 20,209 | 1/6/2009 | Buy online | not available | |
| NA | AVNET ELECTRONICS MARKETING | 13,250 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 4,605 | 1/6/2009 | Buy online | |||||
| EU | FARNELL | 3,148 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 22,777 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 1,473 | 1/6/2009 | Buy online | |||||
| NA | NEWARK | 230 | 1/6/2009 | Buy online | |||||
| 74HC595D | 9350 091 60118 | 0.2600 | NA | ARROW ELECTRONICS | 157,500 | 1/6/2009 | Buy online | Order samples | |
| NA | AVNET ELECTRONICS MARKETING | 127,500 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 47,500 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 49,522 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 107,835 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 2,134 | 1/6/2009 | Buy online | |||||
| ASIA | WPI | 15,000 | 2500 | 01/06/2009 | Buy online | ||||
| 74HC595DB | 9351 652 10112 | 0.3400 | NA | DIGI-KEY CORPORATION | 1,092 | 1/6/2009 | Buy online | not available | |
| 74HC595DB | 9351 652 10118 | 0.3400 | Order samples | ||||||
| 74HC595N | 9350 091 50112 | 0.3100 | NA | ARROW ELECTRONICS | 6,500 | 1/6/2009 | Buy online | Order samples | |
| NA | AVNET ELECTRONICS MARKETING | 3,260 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 9,148 | 1/6/2009 | Buy online | |||||
| EU | FARNELL | 2,904 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 128,696 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 967 | 1/6/2009 | Buy online | |||||
| NA | NEWARK | 2,904 | 1/6/2009 | Buy online | |||||
| ASIA | WPI | 250 | 25 | 01/06/2009 | Buy online | ||||
| 74HC595PW | 9351 885 20112 | 0.3100 | NA | AVNET ELECTRONICS MARKETING | 19,546 | 1/6/2009 | Buy online | not available | |
| 74HC595PW | 9351 885 20118 | 0.3100 | ASIA | SAC - Taiwan | yes | 2500 | 01/07/2009 | Buy online | Order samples |
| ASIA | SACL - Hong Kong/China | yes | 2500 | 01/07/2009 | Buy online | ||||
| ASIA | WPI | 20,000 | 2500 | 01/06/2009 | Buy online | ||||
| NA | ARROW ELECTRONICS | 75,000 | 1/6/2009 | Buy online | |||||
| NA | AVNET ELECTRONICS MARKETING | 30,000 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 10,000 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 11,811 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 31,143 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 623 | 1/6/2009 | Buy online | |||||
| 74HCT595BQ | 9352 737 33115 | 1.0200 | NA | DIGI-KEY CORPORATION | 3,000 | 1/6/2009 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 4,765 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 2,715 | 1/6/2009 | Buy online | |||||
| 74HCT595D | 9350 091 80112 | 0.5200 | NA | ARROW ELECTRONICS | 9,059 | 1/6/2009 | Buy online | not available | |
| NA | DIGI-KEY CORPORATION | 1,002 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 6,619 | 1/6/2009 | Buy online | |||||
| 74HCT595D | 9350 091 80118 | 0.5200 | NA | ARROW ELECTRONICS | 10,000 | 1/6/2009 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,500 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 3,933 | 1/6/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 46,500 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 647 | 1/6/2009 | Buy online | |||||
| ASIA | WPI | 2,500 | 2500 | 01/06/2009 | Buy online | ||||
| 74HCT595DB | 9351 901 70112 | 0.5200 | NA | DIGI-KEY CORPORATION | 38 | 1/6/2009 | Buy online | Order samples | |
| NA | FUTURE ELECTRONICS | 374 | 1/6/2009 | Buy online | |||||
| 74HCT595DB | 9351 901 70118 | 0.5200 | Order samples | ||||||
| 74HCT595N | 9350 091 70112 | 0.4600 | NA | ARROW ELECTRONICS | 1,625 | 1/6/2009 | Buy online | Order samples | |
| NA | DIGI-KEY CORPORATION | 2,096 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 2,018 | 1/6/2009 | Buy online | |||||
| 74HCT595PW | 9352 009 90112 | 0.5200 | NA | AVNET ELECTRONICS MARKETING | 796 | 1/6/2009 | Buy online | not available | |
| 74HCT595PW | 9352 009 90118 | 0.5200 | ASIA | WPI | 5,000 | 2500 | 01/06/2009 | Buy online | Order samples |
| NA | DIGI-KEY CORPORATION | 5,000 | 1/6/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 6,268 | 1/6/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 1,115 | 1/6/2009 | Buy online |
| Type number | Package | Description | Fmax(MHz) | Propagation Delay(ns) | Voltage | No. of Pins | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|---|
| 74HC595BQ | SOT763-1
(DHVQFN16) | 8-Bit Shift Register with Output Latches (3-State) | 108 | 16@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 7.8 mA on parallel outputs |
| 74HC595D | SOT109-1
(SO16) | 8-Bit Shift Register with Output Latches (3-State) | 108 | 16@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 7.8 mA on parallel outputs |
| 74HC595DB | SOT338-1
(SSOP16) | 8-Bit Shift Register with Output Latches (3-State) | 108 | 16@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 7.8 mA on parallel outputs |
| 74HC595N | SOT38-4
(DIP16) | 8-Bit Shift Register with Output Latches (3-State) | 108 | 16@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | Low |
| 74HC595PW | SOT403-1
(TSSOP16) | 8-Bit Shift Register with Output Latches (3-State) | 108 | 16@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 7.8 mA on parallel outputs |
| 74HCT595BQ | SOT763-1
(DHVQFN16) | 8-Bit Shift Register with Output Latches (3-State); TTL Enabled | 57 | 25 | 4.5-5.5 V | 16 | Low Power | TTL | +/- 6 mA |
| 74HCT595D | SOT109-1
(SO16) | 8-Bit Shift Register with Output Latches (3-State); TTL Enabled | 57 | 25 | 4.5-5.5 V | 16 | Low Power | TTL | +/- 6 mA |
| 74HCT595DB | SOT338-1
(SSOP16) | 8-Bit Shift Register with Output Latches (3-State); TTL Enabled | 57 | 25 | 4.5-5.5 V | 16 | Low Power | TTL | +/- 6 mA |
| 74HCT595N | SOT38-4
(DIP16) | 8-Bit Shift Register with Output Latches (3-State); TTL Enabled | 57 | 25 | 4.5-5.5 V | 16 | Low Power | TTL | +/- 6 mA |
| 74HCT595PW | SOT403-1
(TSSOP16) | 8-Bit Shift Register with Output Latches (3-State); TTL Enabled | 57 | 25 | 4.5-5.5 V | 16 | Low Power | TTL | +/- 6 mA |
Similar products
74HC595; 74HCT595
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.